CONTRAST/COMPARISON
Fast Funnel VS Traditional Funnels
Environmental issues: | ![]() |
Traditional Funnels |
High Biodegradability | ![]() |
|
Shortened Landfill Life | ![]() |
|
No Paper or Cloth Needed to Clean up, Reduced Waste | ![]() |
|
No Chemical Necessary for Clean up | ![]() |
|
Reduced Carbon Footprint | ![]() |
|
Product Features: | ||
Flattened Compact Design for Easy Storage | ![]() |
|
Custom Private Labeling for Your Company | ![]() |
|
Disposable | ![]() |
|
Available in Multiple Sizes | ![]() |
![]() |
Always Free From Contact Contaminants | ![]() |
|
Total Investment Per Funnel: | ||
Less Expense Per Funnel | ![]() |
|
Less Clean up Time Involved | ![]() |
|
Less Cleaning Solution Expense | ![]() |
|
Less Paper or Cloth Cleanup Expense | ![]() |